Get direct B.Pharma or D.Pharma admission at PCI-approved pharmacy colleges on your Class 12 PCB/PCM marks. No NEET required for pharmacy. Free counselling — Rs. 0.
NEET (National Eligibility cum Entrance Test) is the mandatory entrance exam for MBBS, BDS, BAMS, BHMS, and BUMS — all medical degrees regulated by the National Medical Commission (NMC) and AYUSH bodies. B.Pharma and D.Pharma are pharmacy degrees regulated separately by PCI (Pharmacy Council of India) and do NOT require NEET for most private college admissions in 2026.
This means students with Class 12 PCB or PCM background who missed NEET cutoffs or did not appear for NEET can still pursue a healthcare career through pharmacy. India's pharmaceutical sector — the world's third-largest by volume — employs hundreds of thousands of pharmacy graduates across drug manufacturing, clinical research, hospital pharmacy, retail pharmacy, regulatory affairs, and quality control.
PCI approval is the key credential to verify for any pharmacy college. PCI-approved B.Pharma degrees allow graduates to register with the State Pharmacy Council and legally dispense drugs, pursue M.Pharma, or work in regulated pharmaceutical environments. College For Me verifies PCI approval for every pharmacy college before recommending it to students.
| Course | Duration | NEET Required | Eligibility | Salary Range | Career Focus |
|---|---|---|---|---|---|
| D.Pharma | 2 Years | Not Required | 12th PCB/PCM, 45% | ₹2.5–5 LPA | Retail, hospital pharmacist |
| B.Pharma | 4 Years | Not Required | 12th PCB/PCM, 45% | ₹3.5–10 LPA | Industry, clinical, research |
| Pharm.D | 6 Years | Not Required | 12th PCB/PCM, 45% | ₹5–16 LPA | Clinical pharmacy, hospital |
| M.Pharma | 2 Years (PG) | Not Required | B.Pharma, 55% | ₹5–18 LPA | Research, academia, industry |
| College | NEET Required | Admission Process | Annual Fees | Courses |
|---|---|---|---|---|
| Chandigarh University | Not required | CUCET / Direct | ₹70K–1.4L/yr | B.Pharma, D.Pharma |
| Lovely Professional University | Not required | LPUNEST / Direct | ₹60K–1.2L/yr | B.Pharma, D.Pharma, Pharm.D |
| Sharda University | Not required | Direct | ₹80K–1.6L/yr | B.Pharma, Pharm.D |
| Galgotias University | Not required | Direct | ₹60K–1.2L/yr | B.Pharma, D.Pharma |
| Graphic Era University | Not required | Direct | ₹60K–1.2L/yr | B.Pharma |
| Manipal University Jaipur | Not required | MET / Direct | ₹90K–1.8L/yr | B.Pharma, M.Pharma |
| Uttaranchal University | Not required | Direct | ₹50K–90K/yr | B.Pharma, D.Pharma |
| Amity University | Not required | Amity JEE / Direct | ₹1.0–2.2L/yr | B.Pharma, M.Pharma |
100% Free · No Hidden Charges
Our counsellors verify PCI approval for every pharmacy college and negotiate scholarship before you confirm your seat.