BHMS Admission 2026
Fees, Cutoffs & Homeopathic College Guide
BHMS (Bachelor of Homoeopathic Medicine and Surgery) — 5.5-year degree via NEET. 40,000+ seats. Government BHMS from Rs. 10,000/year. AACCC counselling for AIQ.
BHMS 2026 — Key Facts
| Full Form | Bachelor of Homoeopathic Medicine and Surgery |
| Duration | 5.5 years (4.5 years course + 1 year compulsory internship) |
| Admission Through | NEET UG — same examination as MBBS, BDS, BAMS |
| Minimum NEET Score | 164/720 (General) | 129/720 (SC/ST/OBC/PwD) |
| Total Seats India | ~40,000 BHMS seats in 250+ colleges |
| Government BHMS Fees | Rs. 10,000–60,000 per year |
| Private BHMS Fees | Rs. 40,000–2,00,000 per year |
| Regulatory Body | CCH (Central Council of Homoeopathy) |
| AIQ Counselling Body | AACCC (AYUSH Admissions Central Counselling Committee) |
| Post-Graduate Option | MD Homoeopathy (3 years) through AYUSH NEET PG |
BHMS NEET Cutoff 2026 — Expected
| Category | Expected Marks | Notes |
|---|---|---|
| General (AIQ) | 200–320 | Govt BHMS — National Institute of Homoeopathy is highest |
| OBC (AIQ) | 170–270 | OBC-NCL certificate required |
| SC (AIQ) | 140–220 | SC category — state-wise variation high |
| ST (AIQ) | 130–200 | ST category |
Top BHMS Colleges in India 2026
| # | College | Type | State | NEET Cutoff | Fees/yr | Seats |
|---|---|---|---|---|---|---|
| 1 | National Institute of Homoeopathy, Kolkata | Central | West Bengal | 350–390 | ~Rs. 3K/yr | 60 |
| 2 | Govt Homoeopathic Medical College, Bhopal | Government | MP | 280–320 | ~Rs. 10K/yr | 60 |
| 3 | Govt Homoeopathic Medical College, Thiruvananthapuram | Government | Kerala | 270–310 | ~Rs. 8K/yr | 60 |
| 4 | Father Muller Homoeopathic Medical College, Mangalore | Private | Karnataka | 220–260 | ~Rs. 70K/yr | 100 |
| 5 | D.S. Research Centre HMC, Mumbai | Private | Maharashtra | 210–250 | ~Rs. 65K/yr | 60 |
| 6 | Vinayaka Missions Homoeopathic Medical College, Salem | Deemed | Tamil Nadu | 200–240 | ~Rs. 1.2L/yr | 100 |
Career Scope After BHMS
Homeopathic Practitioner
Private practice — clinic or multi-specialty homeopathic centre. Growing demand in wellness and preventive healthcare.
MD Homeopathy (PG)
Specialise in Organon, Materia Medica, Repertory, or Practice of Medicine. Through AYUSH NEET PG.
Government Homeopathic Officer
State health departments recruit BHMS graduates as Homoeopathic Medical Officers at Rs. 35K–65K/month.
AYUSH Department
Central and state AYUSH departments, CCRH (Central Council for Research in Homoeopathy), and NIH.
Pharma & Wellness Industry
Product development, quality control, or medical representation in SBL, Schwabe, Dr. Willmar Schwabe companies.
Academics
Teaching in homoeopathic colleges after MD (Homoeopathy) + NET. Faculty roles available across 250+ BHMS colleges.
AYUSH Courses — Quick Comparison
| Course | Seats | Govt Fees/yr | Counselling | NEET Cutoff (Gen) |
|---|---|---|---|---|
| BAMS (Ayurveda) | 52,720+ | Rs. 15K–80K | AACCC + State | 250–380 |
| BHMS (Homeopathy) | 40,000+ | Rs. 10K–60K | AACCC + State | 200–320 |
| BUMS (Unani) | 14,000+ | Rs. 10K–55K | AACCC + State | 164–260 |
| BNYS (Naturopathy) | 5,000+ | Rs. 20K–1L | AACCC + State | 164–220 |
AYUSH Counselling Guidance
Our counsellors help you navigate AACCC AIQ BHMS counselling and state-level AYUSH quota. All rounds covered. Free initial consultation.