

Birla Institute of Technology (BIT) Mesra
Mesra, Ranchi, Ranchi, Jharkhand
Est. 1955
Birla Institute of Technology (BIT) Mesra Courses & Fees 2026
Last updated on 21 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech. Civil Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Electronics & Communication Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Electrical Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Mechanical Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Production & Industrial Engineering | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Food Engineering and Technology | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Pharm. Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Arch. Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
Bachelor of Hotel Management | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Sc. Medical Lab Technology | UG | 4 Yrs | ₹0 | ₹0 | | |
Integrated M.Sc. Mathematics & Computing Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated M.Sc. Physics | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated M.Sc. Quantitative Economics & Data Science Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated M.Sc. Food Technology | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated Master of Business Administration Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
Master of Technology in Aerospace Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Biotechnology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Civil Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Computer Science & Engineering Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Electrical Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Mechanical Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Production & Industrial Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Remote Sensing & Geographical Information System | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Electric Vehicle Technology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. VLSI Design & Embedded System Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Biotechnology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Chemistry | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Geo-Informatics | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Physics | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Environmental Science & Technology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc. Physics (One Year) | UG | 1 Yrs | ₹0 | ₹0 | | |
Master of Computer Applications Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Business Administration Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Online Master of Business Administration | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Planning | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Pharm. Pharmaceutical Chemistry | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Pharm. Pharmaceutics | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Pharm. Pharmacology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Pharm. Pharmacognosy | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Pharm. Pharmaceutical Quality Assurance | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Liberal Arts | UG | 2 Yrs | ₹0 | ₹0 | | |
Ph.D. Biotechnology | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Chemical Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Civil & Environmental Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Computer Science & Engineering Popular | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Electronics & Communication Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Electrical Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Mechanical Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Production & Industrial Engineering | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Remote Sensing & Geoinformatics | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Space Engineering & Rocketry | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Physics | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Chemistry | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Mathematics | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Management | UG | 0 Yrs | ₹0 | ₹NaN | | |
Ph.D. Pharmaceutical Sciences | UG | 0 Yrs | ₹0 | ₹NaN | | |
B.Tech. Biotechnology | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech. Computer Science & Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
M.Tech. Wireless Communication Technology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech. Artificial Intelligence & Machine Learning Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
B.Tech. Chemical Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Integrated B.Sc.-M.Sc. (Research) Chemistry | UG | 5 Yrs | ₹0 | ₹0 | | |
B.Tech. Computer Science & Engineering (Artificial Intelligence & Machine Learning) Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
* Fees are indicative. Please verify with the institution.
Interested in Birla Institute of Technology (BIT) Mesra?
Apply for free & get expert counselling
Quick Facts
Decide With Confidence
Compare Birla Institute of Technology (BIT) Mesra

Birla Institute of Technology (BIT) Mesra
Ranchi, Jharkhand