

Central University of Haryana
Jant-Pali Villages, Mahendergarh, Mahendergarh, Haryana
Est. 2009
Central University of Haryana Courses & Fees 2026
Last updated on 3 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
Master of Arts in Hindi | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Hindi Translation | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in History and Archaeology | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Political Science Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Psychology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Sociology | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Sanskrit | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Journalism and Mass Communication Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in Hindu Studies | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Business Administration Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Commerce Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Bachelor of Technology in Computer Science and Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Technology in Electrical Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Technology in Civil Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Technology in Printing and Packaging Technology | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Business Administration Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Science (Honours) in Psychology Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
Bachelor of Vocation in Biomedical Sciences | UG | 3 Yrs | ₹0 | ₹0 | | |
Bachelor of Vocation in Retail and Logistics Management | UG | 3 Yrs | ₹0 | ₹0 | | |
Integrated Bachelor of Science and Master of Science in Chemistry | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated Bachelor of Science and Master of Science in Mathematics | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated Bachelor of Science and Master of Science in Physics | UG | 5 Yrs | ₹0 | ₹0 | | |
Integrated Teacher Education Programme (B.A.B.Ed.) | UG | 4 Yrs | ₹0 | ₹0 | | |
Master of Arts in Economics | UG | 2 Yrs | ₹0 | ₹0 | | |
Bachelor of Education Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Education | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Arts in English Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Computer Applications Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Data Science Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Bachelor of Laws Popular | UG | 3 Yrs | ₹0 | ₹0 | | |
Master of Laws | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Library and Information Science | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Environmental Science | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Geography | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Geoinformatics | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Chemistry | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Physics | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Mathematics | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Statistics | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Science in Microbiology | UG | 2 Yrs | ₹0 | ₹0 | | |
* Fees are indicative. Please verify with the institution.
Interested in Central University of Haryana?
Apply for free & get expert counselling
Quick Facts
Decide With Confidence
Compare Central University of Haryana

Central University of Haryana
Mahendergarh, Haryana