

Chhattisgarh Swami Vivekanand Technical University
Newai, P.O.-Newai, District-Durg, Bhilai, Chhattisgarh
Est. 2005
Chhattisgarh Swami Vivekanand Technical University Courses & Fees 2026
Last updated on 3 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech Artificial Intelligence Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Artificial Intelligence and Machine Learning Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Artificial Intelligence and Data Science Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Biotechnology | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Chemical Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Civil Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Computer Engineering (Software Engineering) | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Computer Science and Technology Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Cyber Security Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Data Science Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Electrical and Electronics Engineering (Power Systems) | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Agriculture Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Applied Electronics and Instrumentation | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Automobile Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Bio-Technology | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Chemical Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Civil Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Computer Science and Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Electrical Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Electrical and Electronics Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Electronics and Communication Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Electronics and Instrumentation Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Information Technology Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Mechanical Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.E. Mining Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Lateral Entry | UG | 3 Yrs | ₹2,70,000 | ₹90,000 | | |
B.Tech Honours Computer Science and Engineering (Artificial Intelligence) Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Honours Civil Engineering | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Pharm Popular | UG | 4 Yrs | ₹3,05,000 | ₹76,250 | | |
B.Pharm Practice | UG | 2 Yrs | ₹0 | ₹0 | | |
B.Arch Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
BBA | UG | 3 Yrs | ₹1,00,000 | ₹33,333 | | |
BBA NEP 2020 | UG | 4 Yrs | ₹0 | ₹0 | | |
BCA Popular | UG | 3 Yrs | ₹0 | ₹0 | | |
BCA NEP 2020 Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Voc Banking Financial Services and Insurance | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Voc Electronics Manufacturing Services | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Voc Software Development Popular | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Voc Refrigeration and Air Conditioning | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Voc Graphics and Multimedia | UG | 3 Yrs | ₹0 | ₹0 | | |
D.Voc Refrigeration and Air Conditioning | UG | 3 Yrs | ₹0 | ₹0 | | |
D.Voc Medical Imaging Technology | UG | 3 Yrs | ₹0 | ₹0 | | |
D.Voc Banking Financial Services and Insurance | UG | 3 Yrs | ₹0 | ₹0 | | |
Diploma in Mining Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Mining and Mine Surveying | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Metallurgy | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Mechanical Engineering Popular | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Instrumentation Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Information Technology Popular | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Industrial Safety and Fire Safety Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Civil Engineering Popular | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Electronics and Telecommunication Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Computer Science and Engineering Popular | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Costume Design and Dress Making | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Interior Design and Decoration | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Modern Office Management | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Part Time Diploma in Civil Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Part Time Diploma in Mechanical Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Part Time Diploma in Electrical Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
M.Tech Computer Science and Engineering Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Computer Science and Engineering (Artificial Intelligence and Machine Learning) Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Artificial Intelligence and Data Science Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Civil Engineering | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Civil Engineering (Geotechnical Engineering) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Civil Engineering (Structural Engineering) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Civil Engineering (Environmental and Water Resources Engineering) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Chemical Engineering (Environmental Engineering) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Computer Technology and Applications | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Computer Technology | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Software Engineering Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Computer Network | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Data Science Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Electrical Power and Energy System | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Information Technology Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Electronics and Telecommunication Engineering | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Information Security Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech e-Security | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Energy Management | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Industrial Drives and Control | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Industrial Safety | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Cyber Forensic and Information Security Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Microelectronics and VLSI Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Master of Design | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Energy and Environmental Engineering | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Environmental Science and Engineering (Part Time) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Power Electronics and Power Systems | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Civil Engineering (Transportation Engineering) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech High Voltage Engineering | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Steel Technology | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Electric Vehicle Technology Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Plan Urban Planning | UG | 2 Yrs | ₹1,20,000 | ₹60,000 | | |
MBA Full Time Popular | UG | 2 Yrs | ₹3,00,000 | ₹1,50,000 | | |
MBA Part Time | UG | 3 Yrs | ₹3,00,000 | ₹1,00,000 | | |
MBA NEP 2020 Popular | UG | 2 Yrs | ₹3,00,000 | ₹1,50,000 | | |
MCA Popular | UG | 2 Yrs | ₹1,80,000 | ₹90,000 | | |
MCA Integrated | UG | 5 Yrs | ₹0 | ₹0 | | |
M.Pharm Pharmaceutics | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmacognosy | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmaceutical Chemistry | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Quality Assurance | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmaceutical Technology | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Industrial Pharmacy | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmaceutical Analysis and Quality Assurance | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Phytomedicine | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Phytopharmacy and Phytomedicine | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmaceutical Quality Assurance | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
M.Pharm Pharmaceutical Analysis | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
D.Pharm Popular | UG | 2 Yrs | ₹1,11,000 | ₹55,500 | | |
Ph.D. Engineering Popular | UG | 6 Yrs | ₹1,01,000 | ₹16,833 | | |
Ph.D. Computer Science and Engineering Popular | UG | 6 Yrs | ₹1,01,000 | ₹16,833 | | |
Ph.D. Management | UG | 6 Yrs | ₹1,01,000 | ₹16,833 | | |
Ph.D. Pharmacy | UG | 6 Yrs | ₹1,01,000 | ₹16,833 | | |
Ph.D. Science | UG | 6 Yrs | ₹1,01,000 | ₹16,833 | | |
PG Diploma in Industrial Safety and Fire Safety Management | UG | 1 Yrs | ₹0 | ₹0 | | |
Diploma in Industrial Safety and Fire Safety Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Diploma in Mining Engineering | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
B.Tech Honours Computer Science and Engineering (Artificial Intelligence) - UTD Popular | UG | 4 Yrs | ₹4,05,600 | ₹1,01,400 | | |
B.Tech Honours Computer Science and Engineering (Data Science) - UTD Popular | UG | 4 Yrs | ₹4,05,600 | ₹1,01,400 | | |
B.Tech Honours Civil Engineering - UTD | UG | 4 Yrs | ₹4,05,600 | ₹1,01,400 | | |
B.Pharm - UTD Popular | UG | 4 Yrs | ₹4,05,600 | ₹1,01,400 | | |
M.Tech Environmental and Water Resources Engineering - UTD | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Structural Engineering - UTD | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Microelectronics and VLSI - UTD Popular | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Energy and Environmental Engineering - UTD | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
M.Tech Biomedical Engineering and Bioinformatics - UTD | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
Master of Planning (Urban Planning) - UTD | UG | 2 Yrs | ₹1,20,000 | ₹60,000 | | |
B.Tech Computer Science and Engineering Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Computer Science and Engineering (Internet of Things) Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
B.Tech Honours Computer Science and Engineering (Data Science) Popular | UG | 4 Yrs | ₹3,60,000 | ₹90,000 | | |
Diploma in Hotel Management and Catering Technology | UG | 3 Yrs | ₹25,000 | ₹8,333 | | |
Part Time Diploma in Instrumentation Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
M.Tech Electronics and Telecommunication (Digital Electronics) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
MCA NEP 2020 Popular | UG | 2 Yrs | ₹1,80,000 | ₹90,000 | | |
M.Tech Electronics and Telecommunication (Instrumentation and Control) | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
* Fees are indicative. Please verify with the institution.
Interested in Chhattisgarh Swami Vivekanand Technical University?
Apply for free & get expert counselling
Quick Facts
Decide With Confidence
Compare Chhattisgarh Swami Vivekanand Technical University

Chhattisgarh Swami Vivekanand Technical University
Bhilai, Chhattisgarh