

GNIOT Group of Institutions
Plot No. 7, Knowledge Park-II, Greater Noida, UP, Greater Noida, Uttar Pradesh
Est. 2001
GNIOT Group of Institutions Courses & Fees 2026
Last updated on 13 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech CSE (AI & ML) Popular | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
B.Tech CSE (Internet of Things) | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
B.Tech Information Technology | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
B.Tech Mechanical Engineering | UG | 4 Yrs | ₹1,35,000 | ₹33,750 | | |
B.Tech Civil Engineering | UG | 4 Yrs | ₹1,35,000 | ₹33,750 | | |
B.Tech ECE | UG | 4 Yrs | ₹1,35,000 | ₹33,750 | | |
PGDM General Popular | UG | 2 Yrs | ₹6,75,000 | ₹3,37,500 | | |
MBA (AKTU Affiliated) Popular | UG | 2 Yrs | ₹1,76,000 | ₹88,000 | | |
MCA Popular | UG | 2 Yrs | ₹1,35,000 | ₹67,500 | | |
BBA Popular | UG | 3 Yrs | ₹90,000 | ₹30,000 | | |
BCA Popular | UG | 3 Yrs | ₹90,000 | ₹30,000 | | |
B.Com Honours | UG | 3 Yrs | ₹75,000 | ₹25,000 | | |
B.Sc Nursing | UG | 4 Yrs | ₹1,29,000 | ₹32,250 | | |
BA LLB | UG | 5 Yrs | ₹95,000 | ₹19,000 | | |
D.Pharm | UG | 2 Yrs | ₹1,00,000 | ₹50,000 | | |
B.Pharm | UG | 4 Yrs | ₹1,35,000 | ₹33,750 | | |
MBA Marketing | UG | 2 Yrs | ₹1,76,000 | ₹88,000 | | |
MBA Finance | UG | 2 Yrs | ₹1,76,000 | ₹88,000 | | |
MBA HR | UG | 2 Yrs | ₹1,76,000 | ₹88,000 | | |
B.Tech Lateral CSE | UG | 3 Yrs | ₹1,53,000 | ₹51,000 | | |
B.Tech Lateral ME | UG | 3 Yrs | ₹1,35,000 | ₹45,000 | | |
PhD Computer Science Popular | UG | 3 Yrs | ₹80,000 | ₹26,666 | | |
PhD Management | UG | 3 Yrs | ₹80,000 | ₹26,666 | | |
Skill-Module Python | UG | 1 Yrs | ₹5,000 | ₹5,000 | | |
Skill-Module AI Intro | UG | 1 Yrs | ₹8,000 | ₹8,000 | | |
Skill-Module Digital Mkt | UG | 1 Yrs | ₹6,000 | ₹6,000 | | |
Skill-Module Cloud Ops | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
M.Tech CSE | UG | 2 Yrs | ₹95,000 | ₹47,500 | | |
M.Tech Mechanical | UG | 2 Yrs | ₹95,000 | ₹47,500 | | |
Skill-Module Soft Skills | UG | 1 Yrs | ₹3,000 | ₹3,000 | | |
Skill-Module Aptitude | UG | 1 Yrs | ₹3,000 | ₹3,000 | | |
Skill-Module Advanced Excel | UG | 1 Yrs | ₹3,000 | ₹3,000 | | |
Skill-Module SEO | UG | 1 Yrs | ₹5,000 | ₹5,000 | | |
Skill-Module Node JS | UG | 1 Yrs | ₹8,000 | ₹8,000 | | |
Skill-Module React Native | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
Skill-Module Tableau | UG | 1 Yrs | ₹7,000 | ₹7,000 | | |
Skill-Module Power BI | UG | 1 Yrs | ₹6,000 | ₹6,000 | | |
Skill-Module MongoDB | UG | 1 Yrs | ₹5,000 | ₹5,000 | | |
Skill-Module SQL | UG | 1 Yrs | ₹4,000 | ₹4,000 | | |
Skill-Module Linux Admin | UG | 1 Yrs | ₹4,000 | ₹4,000 | | |
Skill-Module Android | UG | 1 Yrs | ₹8,000 | ₹8,000 | | |
Skill-Module Kubernetes | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
B.Tech CSE Hindi | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
PhD Civil Engineering | UG | 3 Yrs | ₹80,000 | ₹26,666 | | |
M.Sc Biotech | UG | 2 Yrs | ₹90,000 | ₹45,000 | | |
B.Voc Graphics | UG | 3 Yrs | ₹55,000 | ₹18,333 | | |
Skill-Module Salesforce | UG | 1 Yrs | ₹30,000 | ₹30,000 | | |
Skill-Module Big Data | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module Blockchain | UG | 1 Yrs | ₹15,000 | ₹15,000 | | |
M.Pharm Pharmaceutics | UG | 2 Yrs | ₹1,10,000 | ₹55,000 | | |
MA Psychology | UG | 2 Yrs | ₹65,000 | ₹32,500 | | |
Skill-Module AutoCAD | UG | 1 Yrs | ₹5,000 | ₹5,000 | | |
Skill-Module Revit | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module SolidWorks | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module Ansys | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
Skill-Module PLC | UG | 1 Yrs | ₹8,000 | ₹8,000 | | |
Skill-Module MATLAB | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
Skill-Module Kafka | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module NLP | UG | 1 Yrs | ₹15,000 | ₹15,000 | | |
Skill-Module Computer Vision | UG | 1 Yrs | ₹15,000 | ₹15,000 | | |
Skill-Module SAP Intro | UG | 1 Yrs | ₹25,000 | ₹25,000 | | |
Skill-Module Oracle Intro | UG | 1 Yrs | ₹6,000 | ₹6,000 | | |
Skill-Module Swift | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module Flutter | UG | 1 Yrs | ₹8,000 | ₹8,000 | | |
Skill-Module RTL Design | UG | 1 Yrs | ₹15,000 | ₹15,000 | | |
Skill-Module 5G Comm | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
Skill-Module Rust | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
Skill-Module GoLang | UG | 1 Yrs | ₹10,000 | ₹10,000 | | |
B.Tech Computer Science & Engineering Popular | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
B.Tech CSE (Data Science) Popular | UG | 4 Yrs | ₹1,53,000 | ₹38,250 | | |
LLB (3 Year) | UG | 3 Yrs | ₹65,000 | ₹21,666 | | |
MBA Logistics | UG | 2 Yrs | ₹1,76,000 | ₹88,000 | | |
Skill-Module Tally Prime | UG | 1 Yrs | ₹4,000 | ₹4,000 | | |
Skill-Module Java Basics | UG | 1 Yrs | ₹6,000 | ₹6,000 | | |
Skill-Module DevOps Basics | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
B.Voc Software Dev | UG | 3 Yrs | ₹60,000 | ₹20,000 | | |
PhD Economics | UG | 3 Yrs | ₹60,000 | ₹20,000 | | |
Skill-Module Spark | UG | 1 Yrs | ₹12,000 | ₹12,000 | | |
Skill-Module Shell Script | UG | 1 Yrs | ₹5,000 | ₹5,000 | | |
* Fees are indicative. Please verify with the institution.
Interested in GNIOT Group of Institutions?
Apply for free & get expert counselling
Quick Facts
Decide With Confidence
Compare GNIOT Group of Institutions

GNIOT Group of Institutions
Greater Noida, Uttar Pradesh