

Mizoram University
Tanhril, Aizawl - 796004, Mizoram, India, Aizawl, Mizoram
Est. 2001
Mizoram University Courses & Fees 2026
Last updated on 5 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech Electrical Engineering | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech Electronics and Communication Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech Information Technology Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Tech Civil Engineering | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Arch Popular | UG | 5 Yrs | ₹0 | ₹0 | | |
B.A. B.Ed. Integrated Teacher Education Programme | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Sc. B.Ed. Integrated Teacher Education Programme | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Com. B.Ed. Integrated Teacher Education Programme | UG | 4 Yrs | ₹0 | ₹0 | | |
B.Voc. Handloom Weaver | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Voc. Interior Design | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Ed Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Education | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Forestry | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Geography and Resource Management | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Geology | UG | 2 Yrs | ₹0 | ₹0 | | |
Certificate Course in Geoinformatics | UG | 1 Yrs | ₹0 | ₹0 | | |
M.Sc Horticulture, Aromatic and Medicinal Plants | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Petroleum Exploration | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Disaster Management | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Com Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Economics Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.LIS | UG | 2 Yrs | ₹0 | ₹0 | | |
MBA Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
MBA Tourism and Hospitality Management | UG | 2 Yrs | ₹0 | ₹0 | | |
M.J.M.C. | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Mizo | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Hindi | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech Electrical Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech Information Technology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
MCA Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Food Technology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Biotechnology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Botany | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Zoology | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Chemistry Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Mathematics and Computer Science Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Physics | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Industrial Chemistry | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. History and Ethnography | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Political Science | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A./M.Sc Psychology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Public Administration | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Social Work Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Clinical Psychology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
Master of Clinical Psychology Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Phil Clinical Psychology | UG | 2 Yrs | ₹0 | ₹0 | | |
Ph.D Environmental Sciences | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Geology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Horticulture, Aromatic and Medicinal Plants | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Petroleum Exploration | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Disaster Management | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Commerce | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Economics | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Library and Information Sciences | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Mass Communication | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Tourism and Hospitality Management | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Mizo | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Hindi | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Computer Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Electrical Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Electronics and Communication Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Information Technology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Civil Engineering | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Food Technology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Biotechnology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Botany | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Zoology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Chemistry | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Mathematics and Computer Science | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Physics | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Industrial Chemistry | UG | 3 Yrs | ₹0 | ₹0 | | |
D.Sc Industrial Chemistry | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D History and Ethnography | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Political Science | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Psychology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Public Administration | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Social Work | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Sociology | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Clinical Psychology | UG | 3 Yrs | ₹0 | ₹0 | | |
M.Ed Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Sc Environmental Sciences Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. English and Culture Studies Popular | UG | 2 Yrs | ₹0 | ₹0 | | |
M.Tech Electronics and Communication Engineering | UG | 2 Yrs | ₹0 | ₹0 | | |
M.A. Sociology | UG | 2 Yrs | ₹0 | ₹0 | | |
Ph.D Forestry | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Geography and Resource Management | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Management | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D Education | UG | 3 Yrs | ₹0 | ₹0 | | |
Ph.D English and Culture Studies | UG | 3 Yrs | ₹0 | ₹0 | | |
B.Tech Computer Engineering Popular | UG | 4 Yrs | ₹0 | ₹0 | | |
* Fees are indicative. Please verify with the institution.
Quick Facts
Decide With Confidence
Compare Mizoram University

Mizoram University
Aizawl, Mizoram