

School of Engineering, Tezpur University
Napaam, Tezpur, Assam
Est. 1994
School of Engineering, Tezpur University Courses & Fees 2026
Last updated on 3 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech in Civil Engineering | UG | 4 Yrs | ₹34,493 | ₹8,623 | | |
B.Tech in Computer Science and Engineering Popular | UG | 4 Yrs | ₹34,493 | ₹8,623 | | |
B.Tech in Electrical Engineering | UG | 4 Yrs | ₹34,493 | ₹8,623 | | |
B.Tech in Electronics and Communication Engineering Popular | UG | 4 Yrs | ₹34,493 | ₹8,623 | | |
B.Tech in Food Engineering and Technology | UG | 4 Yrs | ₹35,693 | ₹8,923 | | |
B.Tech in Mechanical Engineering Popular | UG | 4 Yrs | ₹34,493 | ₹8,623 | | |
B.Tech Lateral Entry in Civil Engineering | UG | 3 Yrs | ₹27,143 | ₹9,047 | | |
B.Tech Lateral Entry in Computer Science and Engineering Popular | UG | 3 Yrs | ₹27,143 | ₹9,047 | | |
B.Tech Lateral Entry in Electrical Engineering | UG | 3 Yrs | ₹27,143 | ₹9,047 | | |
B.Tech Lateral Entry in Electronics and Communication Engineering Popular | UG | 3 Yrs | ₹27,143 | ₹9,047 | | |
B.Tech Lateral Entry in Food Engineering and Technology | UG | 3 Yrs | ₹28,343 | ₹9,447 | | |
B.Tech Lateral Entry in Mechanical Engineering | UG | 3 Yrs | ₹27,143 | ₹9,047 | | |
Dual Degree B.Tech-MBA in Civil Engineering | UG | 5 Yrs | ₹34,493 | ₹6,898 | | |
Dual Degree B.Tech-MBA in Computer Science and Engineering Popular | UG | 5 Yrs | ₹34,493 | ₹6,898 | | |
Dual Degree B.Tech-MBA in Electrical Engineering | UG | 5 Yrs | ₹34,493 | ₹6,898 | | |
Dual Degree B.Tech-MBA in Food Engineering and Technology | UG | 5 Yrs | ₹35,693 | ₹7,138 | | |
Dual Degree B.Tech-MBA in Mechanical Engineering | UG | 5 Yrs | ₹34,493 | ₹6,898 | | |
Bachelor of Design Popular | UG | 4 Yrs | ₹36,993 | ₹9,248 | | |
Dual Degree Bachelor of Design and Master of Design | UG | 5 Yrs | ₹36,993 | ₹7,398 | | |
M.Tech in Civil Engineering | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Computer Science and Engineering Popular | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Data Sciences Popular | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Bioelectronics | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Electronics Design and Technology | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Semiconductor Technology Popular | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Electrical Engineering | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Energy Technology | UG | 2 Yrs | ₹23,843 | ₹11,921 | | |
M.Tech in Solar Energy Engineering | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Mechanical Engineering Popular | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
M.Tech in Manufacturing Technology and Automation | UG | 2 Yrs | ₹22,643 | ₹11,321 | | |
Master of Computer Applications Popular | UG | 2 Yrs | ₹18,643 | ₹9,321 | | |
Master of Design Popular | UG | 2 Yrs | ₹23,843 | ₹11,921 | | |
Ph.D. in Applied Sciences | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Applied Mathematics | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Civil Engineering | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Computer Science and Engineering Popular | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Design | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Electrical Engineering | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Electronics and Communication Engineering | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Ph.D. in Energy | UG | 6 Yrs | ₹25,043 | ₹4,173 | | |
Ph.D. in Food Engineering and Technology | UG | 6 Yrs | ₹25,043 | ₹4,173 | | |
Ph.D. in Mechanical Engineering | UG | 6 Yrs | ₹23,843 | ₹3,973 | | |
Dual Degree B.Tech-MBA in Electronics and Communication Engineering Popular | UG | 5 Yrs | ₹34,493 | ₹6,898 | | |
M.Tech in Food Engineering and Technology | UG | 2 Yrs | ₹23,843 | ₹11,921 | | |
* Fees are indicative. Please verify with the institution.
Interested in School of Engineering, Tezpur University?
Apply for free & get expert counselling
Quick Facts
Decide With Confidence
Compare School of Engineering, Tezpur University

School of Engineering, Tezpur University
Tezpur, Assam