

Uttaranchal University
Arcadia Grant, P.O. Chandanwari, Prem Nagar, Dehradun, Uttarakhand
Est. 2013
Uttaranchal University Courses & Fees 2026
Last updated on 19 Nov '26
Courses & Fee Structure
| Course | Level | Duration | Total Fee | Per Year | |
|---|---|---|---|---|---|
B.Tech CSE with Cloud Computing | UG | 4 Yrs | ₹11,94,000 | ₹2,98,500 | | |
B.Tech CSE with Big Data Analytics | UG | 4 Yrs | ₹10,84,000 | ₹2,71,000 | | |
B.Tech CSE with AIML Popular | UG | 4 Yrs | ₹10,84,000 | ₹2,71,000 | | |
B.Tech CSE with Cyber Security | UG | 4 Yrs | ₹10,84,000 | ₹2,71,000 | | |
B.Tech Electronics & Computer Engineering | UG | 4 Yrs | ₹8,71,000 | ₹2,17,750 | | |
B.Tech CSE (Lateral Entry) | UG | 3 Yrs | ₹8,50,000 | ₹2,83,333 | | |
B.Tech CSE (LE) with Specialization | UG | 3 Yrs | ₹9,00,000 | ₹3,00,000 | | |
B.Tech Mechanical & Civil Engineering (Lateral Entry) | UG | 3 Yrs | ₹3,37,000 | ₹1,12,333 | | |
B.Tech Aerospace Engineering (Lateral Entry) | UG | 3 Yrs | ₹7,47,000 | ₹2,49,000 | | |
M.Tech | UG | 2 Yrs | ₹2,40,000 | ₹1,20,000 | | |
Executive M.Tech (Energy Management) | UG | 2 Yrs | ₹35,000 | ₹17,500 | | |
BMLT | UG | 3 Yrs | ₹4,21,000 | ₹1,40,333 | | |
BMRIT | UG | 3 Yrs | ₹4,21,000 | ₹1,40,333 | | |
BPT Popular | UG | 4 Yrs | ₹5,28,000 | ₹1,32,000 | | |
B.OTT | UG | 3 Yrs | ₹3,50,000 | ₹1,16,666 | | |
B.Sc Cardiac Care Technology | UG | 3 Yrs | ₹3,80,000 | ₹1,26,666 | | |
B.Sc Dialysis Technology | UG | 3 Yrs | ₹3,80,000 | ₹1,26,666 | | |
B.Sc Anesthesia Technology | UG | 3 Yrs | ₹3,80,000 | ₹1,26,666 | | |
MPH | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
MHA | UG | 2 Yrs | ₹1,50,000 | ₹75,000 | | |
B.Sc Nursing Popular | UG | 4 Yrs | ₹10,20,000 | ₹2,55,000 | | |
BHMCT | UG | 4 Yrs | ₹3,80,000 | ₹95,000 | | |
Diploma in Hotel Management | UG | 1 Yrs | ₹80,000 | ₹80,000 | | |
OYCHM (B&C) | UG | 1 Yrs | ₹31,020 | ₹31,020 | | |
B.Sc Hospitality & Hotel Administration (HHA) | UG | 3 Yrs | ₹3,75,000 | ₹1,25,000 | | |
BAJMC | UG | 3 Yrs | ₹2,50,000 | ₹83,333 | | |
B.A Psychology | UG | 3 Yrs | ₹1,80,000 | ₹60,000 | | |
M.A Clinical Psychology Popular | UG | 2 Yrs | ₹1,60,000 | ₹80,000 | | |
M.A English | UG | 2 Yrs | ₹1,40,000 | ₹70,000 | | |
B.Pharm Popular | UG | 4 Yrs | ₹11,40,000 | ₹2,85,000 | | |
B.Pharm (Lateral Entry) | UG | 3 Yrs | ₹9,00,000 | ₹3,00,000 | | |
D.Pharm | UG | 2 Yrs | ₹1,90,000 | ₹95,000 | | |
M.Pharm (Pharmaceutics) | UG | 2 Yrs | ₹1,80,000 | ₹90,000 | | |
M.Pharm (Pharmacology) | UG | 2 Yrs | ₹1,95,000 | ₹97,500 | | |
Pharm D Popular | UG | 6 Yrs | ₹8,50,000 | ₹1,41,666 | | |
MBA Popular | UG | 2 Yrs | ₹6,28,000 | ₹3,14,000 | | |
MBA (Agribusiness Management) | UG | 2 Yrs | ₹1,30,500 | ₹65,250 | | |
MBA (Logistics & Supply Chain Management) | UG | 2 Yrs | ₹1,48,000 | ₹74,000 | | |
MBA Executive | UG | 1 Yrs | ₹35,030 | ₹35,030 | | |
BBA | UG | 3 Yrs | ₹4,12,000 | ₹1,37,333 | | |
BBA (Aviation Management) | UG | 3 Yrs | ₹73,000 | ₹24,333 | | |
B.Com | UG | 3 Yrs | ₹3,80,000 | ₹1,26,666 | | |
B.Com (ACCA / CMA) | UG | 3 Yrs | ₹75,500 | ₹25,166 | | |
MCA | UG | 2 Yrs | ₹4,40,000 | ₹2,20,000 | | |
MCA (AIML) | UG | 2 Yrs | ₹4,80,000 | ₹2,40,000 | | |
MCA (Cloud Computing) | UG | 2 Yrs | ₹4,80,000 | ₹2,40,000 | | |
B.Sc IT | UG | 3 Yrs | ₹2,80,000 | ₹93,333 | | |
BCA Popular | UG | 3 Yrs | ₹3,93,000 | ₹1,31,000 | | |
BCA (Data Analytics) | UG | 3 Yrs | ₹73,558 | ₹24,519 | | |
BCA (Cyber Security) | UG | 3 Yrs | ₹81,058 | ₹27,019 | | |
BCA (AIML) | UG | 3 Yrs | ₹81,058 | ₹27,019 | | |
M.Sc Data Science | UG | 2 Yrs | ₹73,558 | ₹36,779 | | |
B.Sc Chemistry | UG | 3 Yrs | ₹47,398 | ₹15,799 | | |
B.Sc Mathematics | UG | 3 Yrs | ₹46,398 | ₹15,466 | | |
M.Sc Mathematics | UG | 2 Yrs | ₹41,410 | ₹20,705 | | |
B.Sc Biotechnology | UG | 3 Yrs | ₹58,490 | ₹19,496 | | |
B.Sc Microbiology | UG | 3 Yrs | ₹58,490 | ₹19,496 | | |
B.Sc Food Technology | UG | 3 Yrs | ₹2,80,000 | ₹93,333 | | |
B.Sc Forensic Science Popular | UG | 3 Yrs | ₹4,96,000 | ₹1,65,333 | | |
B.Sc CBZ (Life Science) | UG | 3 Yrs | ₹42,410 | ₹14,136 | | |
M.Sc Biotechnology | UG | 2 Yrs | ₹58,490 | ₹29,245 | | |
M.Sc Food Technology | UG | 2 Yrs | ₹58,490 | ₹29,245 | | |
M.Sc Food Nutrition & Dietetics | UG | 2 Yrs | ₹58,490 | ₹29,245 | | |
M.Sc Physics | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
M.Sc Chemistry | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
M.Sc Industrial Chemistry | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
M.Sc Botany | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
LL.B | UG | 3 Yrs | ₹4,13,000 | ₹1,37,666 | | |
BBA LL.B Popular | UG | 5 Yrs | ₹18,90,000 | ₹3,78,000 | | |
LL.M | UG | 1 Yrs | ₹93,950 | ₹93,950 | | |
B.Sc (Hons.) Agriculture Popular | UG | 4 Yrs | ₹65,500 | ₹16,375 | | |
M.Sc Agriculture | UG | 2 Yrs | ₹1,40,000 | ₹70,000 | | |
B.Tech CSE Popular | UG | 4 Yrs | ₹12,02,000 | ₹3,00,500 | | |
B.Tech Aerospace Engineering | UG | 4 Yrs | ₹7,47,000 | ₹1,86,750 | | |
B.Optometry (B.OPT) | UG | 4 Yrs | ₹3,50,000 | ₹87,500 | | |
BHMCT (Lateral Entry) | UG | 3 Yrs | ₹3,80,000 | ₹1,26,666 | | |
B.A | UG | 3 Yrs | ₹1,80,000 | ₹60,000 | | |
B.A English | UG | 3 Yrs | ₹1,80,000 | ₹60,000 | | |
M.Pharm (Pharmaceutical Chemistry) | UG | 2 Yrs | ₹1,80,000 | ₹90,000 | | |
BBA (ACCA / CMA) | UG | 3 Yrs | ₹83,000 | ₹27,666 | | |
B.Sc Data Science | UG | 3 Yrs | ₹68,558 | ₹22,852 | | |
M.Sc Forensic Science Popular | UG | 2 Yrs | ₹76,558 | ₹38,279 | | |
M.Sc Environmental Science (EVS) | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
M.Sc Zoology | UG | 2 Yrs | ₹42,410 | ₹21,205 | | |
BA LL.B Popular | UG | 5 Yrs | ₹18,90,000 | ₹3,78,000 | | |
B.Tech Mechanical & Civil Engineering | UG | 4 Yrs | ₹3,37,000 | ₹84,250 | | |
* Fees are indicative. Please verify with the institution.
Quick Facts
Decide With Confidence
Compare Uttaranchal University

Uttaranchal University
Dehradun, Uttarakhand